<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cat Dixon</title>
	<atom:link href="http://www.catdixon.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.catdixon.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 00:31:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tutorials by Thordwilk</title>
		<link>http://www.catdixon.com/?page_id=24&#038;cpage=1#comment-5781</link>
		<dc:creator>Thordwilk</dc:creator>
		<pubDate>Fri, 25 Jun 2010 00:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.catdixon.com/?page_id=24#comment-5781</guid>
		<description>Excellent piece of work, will help me greatly in my own projects. Even better that you are willing to share you data and items with us all. 
Sincerely
TDW</description>
		<content:encoded><![CDATA[<p>Excellent piece of work, will help me greatly in my own projects. Even better that you are willing to share you data and items with us all.<br />
Sincerely<br />
TDW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George the Dragon by Gary</title>
		<link>http://www.catdixon.com/?p=31&#038;cpage=1#comment-608</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.catdixon.com/?p=31#comment-608</guid>
		<description>Absolutely brilliant. I like this image a lot.

This dragon is very similar in personality to the star of my webcomic by the same name. :)</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant. I like this image a lot.</p>
<p>This dragon is very similar in personality to the star of my webcomic by the same name. <img src='http://www.catdixon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials by niambu</title>
		<link>http://www.catdixon.com/?page_id=24&#038;cpage=1#comment-278</link>
		<dc:creator>niambu</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.catdixon.com/?page_id=24#comment-278</guid>
		<description>Hello. No one has posted here yet and I just want to say thank you for all the hard work in this tutorial.  It is one of the best ones out there for anyone wanting to learn zbrush.  

Thanks a lot</description>
		<content:encoded><![CDATA[<p>Hello. No one has posted here yet and I just want to say thank you for all the hard work in this tutorial.  It is one of the best ones out there for anyone wanting to learn zbrush.  </p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Drawing by cwxwwwxdfvwwxwx</title>
		<link>http://www.catdixon.com/?page_id=17&#038;cpage=1#comment-195</link>
		<dc:creator>cwxwwwxdfvwwxwx</dc:creator>
		<pubDate>Thu, 25 Dec 2008 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.catdixon.com/?page_id=17#comment-195</guid>
		<description>well, hi admin adn people nice forum indeed. how&#039;s life? hope it&#039;s introduce branch ;)</description>
		<content:encoded><![CDATA[<p>well, hi admin adn people nice forum indeed. how&#8217;s life? hope it&#8217;s introduce branch <img src='http://www.catdixon.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Assets by Cat</title>
		<link>http://www.catdixon.com/?page_id=19&#038;cpage=1#comment-11</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Sun, 09 Mar 2008 23:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.catdixon.com/?page_id=19#comment-11</guid>
		<description>I gave Nelsons column a page of its own just click on the image of the base to get there</description>
		<content:encoded><![CDATA[<p>I gave Nelsons column a page of its own just click on the image of the base to get there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Assets by Cat</title>
		<link>http://www.catdixon.com/?page_id=19&#038;cpage=1#comment-9</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.catdixon.com/?page_id=19#comment-9</guid>
		<description>Hi yeah I do, dont know why i havent got it up there to be honest. Ill get it online Asap!</description>
		<content:encoded><![CDATA[<p>Hi yeah I do, dont know why i havent got it up there to be honest. Ill get it online Asap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Assets by evan</title>
		<link>http://www.catdixon.com/?page_id=19&#038;cpage=1#comment-8</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.catdixon.com/?page_id=19#comment-8</guid>
		<description>Is it true you have created a 3D model of nelsons column? If so can I see an image of it? Let me know either way.

Thanks</description>
		<content:encoded><![CDATA[<p>Is it true you have created a 3D model of nelsons column? If so can I see an image of it? Let me know either way.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
